If you want to book a hotel, please visit malmo.se/hotel.
| Hotel | Rooms | Banqueting room capacity | Restaurant | No.of conference rooms | Classroom seating | Theatre style | U-shaped conference tables | Capacity of largest room | No.of rooms for group activities | Exhibition space in square meters | Internet | Classi-fication - Stars from 1-5 | Suitable for disabled persons |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astoria Hotel | 29 | no | yes | no | |||||||||
| Best Western Hotel Jägersro | 81 | 250 | yes | 6 | 70 | 120 | 36 | 120 | 4 | 115+65 | yes | 4 | no |
| Best Western Hotel Noble House | 130 | - | yes | 1 | 34 | 50 | 34 | 50 | 3 | 25-28 | yes | 4 | no |
| Best Western Hotel Royal | 50 | - | no | 1 | 24 | 24 | 18 | 24 | 30 | yes | 4 | no | |
| Best Western Premier Hotel Mäster Johan | 69 | - | no | 3 | 24 | 44 | 18 | 44 | 1 | 90 | yes | 4 | no |
| Clarion Collection Hotel Temperance | 126 | - | yes | 4 | 40 | 60 | 30 | 60 | - | 70 | yes | - | yes |
| Comfort Hotel Malmö | 127 | no | 2 | yes | yes | ||||||||
| Elite Hotel Residens | 69 | 100 | yes | 4 | 34 | 45 | 25 | 45 | 2 | 70 | yes | 4 | no |
| Elite Hotel Savoy | 109 | 200 | yes | 4 | 80 | 120 | 40 | 120 | 2 | 303 | yes | 4 | no |
| First Hotel Garden | 170 | 100 | yes | 4 | 50 | 70 | 22 | 70 | 2 | 45+80 | yes | 3 | no |
| First Hotel Jörgen Kock | 105 | yes | 1 | 12 | 15 | 12 | 15 | 1 | yes | no | |||
| Hilton Malmö City | 216 | 350 | yes | 16 | 260 | 450 | 60 | 450 | 10 | 200 | yes | 4 | yes |
| Hotel Baltzar | 40 | - | no | - | 12 | 1 | - | yes | 3 | no | |||
| Hotel Plaza | 48 | - | no | - | 10 | 1 | - | yes | 3 | no | |||
| Ibis Malmö Hotel & Konferens | 255 | 250 | yes | 8 | 275 | 350 | 30 | 350 | 5 | 300 | yes | 3 | no |
| Mayfair Hotel | 70 | 100 | no | 2 | 48 | 85 | 34 | 85 | 2 | 150 | yes | 4 | no |
| Quality Hotel Konserthuset | 154 | 500/1200 | yes | 6 | 120 | 180 | 40 | 180 | 4 | 400+250 | yes | - | yes |
| Radisson SAS | 229 | 180 | yes | 13 | 75 | 130 | 40 | 130 | 12 | 200 | yes | 4 | yes |
| Rica Hotel Malmö | 82 | 80 | no | 4 | 48 | 70 | 28 | 70 | - | 64 | yes | 4 | no |
| Scandic Kramer | 113 | 50 | yes | 1 | 20 | 20 | 20 | 20 | 2 | 25 | yes | - | yes |
| Scandic Segevång | 161 | 200 | yes | 8 | 80 | 160 | 32 | 160 | 4 | 176 | yes | - | yes |
| Scandic S:t Jörgen | 283 | 180 | yes | 12 | 80 | 100 | 24 | 100 | 161 | yes | - | yes | |
| StayAt Hotel Apartments | 68 | - | yes | 1 | 24 | 30 | 16 | 30 | - | - | yes | yes | |
| Teaterhotellet | 44 | - | no | 1 | 25 | 50 | 25 | - | - | - | yes | 3 | no |
